top of page
Service Fees
Plan | Our Fee | Rebate | Total Cost Out Of Pocket |
---|---|---|---|
MHCP (Mental Health Care Plan) | $200 | $96.65 | $103.35 |
EPC (Enhanced Primary Care Plan) | $200 | $52.95 | $147.05 |
NDIS (Self Managed/Plan Managed) | $222.99 | N/A | N/A |
Workcover Queensland | $200 | $192 | $8 |
Worksafe Victoria | $200 | $195.02 | $4.98 |
Private Health* | $200 | *Subject to fund | *Subject to fund |
Please note we don't provide court ordered reports. Session fee's make up 50 minutes for the appointment time, with 10 minutes allocated for session planning and related administration.
If you have any questions or queries please contact us on 0412332191 or admin@slippsychology.com
​
*Private Health coverage is subject to your fund's policy plan.
bottom of page